FEES
FEES are subject to change without notice. Click here for UP-TO-DATE fees:
|
Sample of OISE Domestic Fee |
2008-09 |
2009-10 |
|
|---|---|---|---|
| Bachelor of Education | $5,298 | $5,536 | |
| M.Ed., Entered 2008 | $7,577 | $7,880 | |
| M.Ed., Entering 2009 | N/A | $7,880 | |
| Ed.D., Entered 2008 | $7,159 | $7,445 | |
| Ed.D., Entering 2009 | N/A | $7,445 | |
FEES are subject to change without notice. Click here for UP-TO-DATE fees:
| Example of International Fees | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|
| Bachelor of Education | $19,404 | $21,344 | $22,411 |
| M.Ed., Entered 2008 | $18,522 | $19,448 | N/A |
| M.Ed., Entering 2009 | N/A | $19,448 | $20,420 |
| M.Ed., Entering 2010 | N/A | N/A | $20,420 |
| Ed.D., Entered 2006 | $18,522 | $19,448 | $20,420 |
| Ed.D., Entered 2007 | $18,522 | $19,448 | $20,420 |
| Ed.D., Entered 2008 | $18,522 | $19,448 | $20,420 |
| Ed.D., Entering 2009 | N/A | $19,448 | $20,420 |
| Ed.D., Entering 2010 | N/A | N/A | $20,420 |



